Pierrot Jester Harlequin Halloween Cosplay Costume
Step into the spotlight with the Skaiiy Pierrot Jester Harlequin Cosplay Costume, a dramatic circus-inspired outfit designed for Halloween, cosplay events, themed parties, stage performances, photoshoots, and carnival-inspired looks. With bold color blocking, pointed jester details, ornate trim, and matching accessories, this costume creates a striking theatrical appearance.
Inspired by classic Pierrot, Jester, and Harlequin aesthetics, this outfit is perfect for anyone looking for a unique Halloween costume with a dark fantasy circus vibe. Choose from multiple character styles and colors to create the look you want for your next event.
Style Options
- Purple Jester: Purple and black costume with gold-toned accents and a dramatic pointed jester headpiece.
- Green Harlequin: Green and black costume with gold details, heart motifs, and matching jester-style headwear.
- Red Pierrot: Red and black circus-inspired costume with gold accents, diamond detailing, and a dramatic ruffled collar.
European Size Guide
All measurements below are in centimeters. Choose your size carefully according to your height and body measurements. Different costume styles have different coat and pants measurements.
Undershirt Size Guide
The undershirt measurements are the same for the Jester, Harlequin, and Pierrot styles.
| Size | Recommended Height (cm) | Length (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|---|---|
| XS | 146-152 | 59 | 94-98 | 76-80 | 44 |
| S | 152-158 | 60.5 | 98-102 | 80-84 | 45 |
| M | 158-166 | 62 | 102-106 | 84-88 | 46 |
| L | 166-172 | 63.5 | 106-112 | 88-94 | 47 |
| XL | 172-178 | 65 | 112-118 | 94-100 | 48 |
| 2XL | 178-184 | 66.5 | 118-124 | 100-106 | 49 |
| 3XL | 184-190 | 68 | 124-130 | 106-112 | 50 |
Purple Jester Size Guide
Jester Coat
| Size | Recommended Height (cm) | Length (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 146-152 | 48 | 102-106 | 79-83 | 46 | 26 |
| S | 152-158 | 49 | 106-110 | 83-87 | 47 | 26.5 |
| M | 158-166 | 50 | 110-114 | 87-91 | 48 | 27 |
| L | 166-172 | 51 | 114-120 | 91-97 | 49 | 27.5 |
| XL | 172-178 | 52 | 120-126 | 97-103 | 50 | 28 |
| 2XL | 178-184 | 53 | 126-132 | 103-109 | 51 | 28.5 |
| 3XL | 184-190 | 54 | 132-138 | 109-115 | 52 | 29 |
Jester Pants
| Size | Recommended Height (cm) | Length (cm) | Elastic Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 146-152 | 96 | 66-71 | 98-102 |
| S | 152-158 | 98 | 71-76 | 102-106 |
| M | 158-166 | 100 | 76-81 | 106-110 |
| L | 166-172 | 102 | 81-86 | 110-116 |
| XL | 172-178 | 104 | 86-91 | 116-122 |
| 2XL | 178-184 | 106 | 91-96 | 122-128 |
| 3XL | 184-190 | 108 | 96-101 | 128-134 |
Green Harlequin Size Guide
Harlequin Coat
| Size | Recommended Height (cm) | Length (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 146-152 | 70 | 100-104 | 98-102 | 44 | 59 |
| S | 152-158 | 71.5 | 104-108 | 102-106 | 45 | 60 |
| M | 158-166 | 73 | 108-112 | 106-110 | 46 | 61 |
| L | 166-172 | 74.5 | 112-118 | 110-116 | 47 | 62 |
| XL | 172-178 | 76 | 118-124 | 116-122 | 48 | 63 |
| 2XL | 178-184 | 77.5 | 124-130 | 122-128 | 49 | 64 |
| 3XL | 184-190 | 79 | 130-136 | 128-134 | 50 | 65 |
Harlequin Pants
| Size | Recommended Height (cm) | Length (cm) | Elastic Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 146-152 | 92 | 66-71 | 98-102 |
| S | 152-158 | 94 | 71-76 | 102-106 |
| M | 158-166 | 96 | 76-81 | 106-110 |
| L | 166-172 | 98 | 81-86 | 110-116 |
| XL | 172-178 | 100 | 86-91 | 116-122 |
| 2XL | 178-184 | 102 | 91-96 | 122-128 |
| 3XL | 184-190 | 104 | 96-101 | 128-134 |
Red Pierrot Size Guide
Pierrot Coat
| Size | Recommended Height (cm) | Length (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 146-152 | 76 | 92-96 | 80-84 | 44 | 59 |
| S | 152-158 | 77.5 | 96-100 | 84-88 | 45 | 60 |
| M | 158-166 | 79 | 100-104 | 88-92 | 46 | 61 |
| L | 166-172 | 80.5 | 104-108 | 92-96 | 47 | 62 |
| XL | 172-178 | 82 | 108-112 | 96-100 | 48 | 63 |
| 2XL | 178-184 | 83.5 | 112-116 | 100-104 | 49 | 64 |
| 3XL | 184-190 | 85 | 116-120 | 104-108 | 50 | 65 |
Pierrot Pants
| Size | Recommended Height (cm) | Length (cm) | Elastic Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 146-152 | 92 | 66-71 | 98-102 |
| S | 152-158 | 94 | 71-76 | 102-106 |
| M | 158-166 | 96 | 76-81 | 106-110 |
| L | 166-172 | 98 | 81-86 | 110-116 |
| XL | 172-178 | 100 | 86-91 | 116-122 |
| 2XL | 178-184 | 102 | 91-96 | 122-128 |
| 3XL | 184-190 | 104 | 96-101 | 128-134 |
Please compare your measurements carefully with the chart before ordering. The Purple Jester uses different coat and pants measurements from the Green Harlequin and Red Pierrot styles. Measurements may vary slightly due to manual measurement.
What's Included
The costume set includes coordinated pieces and character accessories. Exact accessories may vary depending on the style and product variant selected.
- Main Costume: Coordinated circus-inspired top, outer costume piece, and pants.
- Jester Headwear: Matching pointed headpiece designed to coordinate with the selected costume style.
- Neck Accessories: Decorative collar or neck details depending on the selected character style.
- Gloves: Matching costume gloves shown with the corresponding sets.
- Mask Accessories: Selected variants may include a matching character-inspired mask.
- Wig Options: Some product variants are shown with coordinating wigs. Check the selected variant carefully before ordering.
Why You'll Love It
- Three Distinctive Circus Styles: Choose between Purple Jester, Green Harlequin, and Red Pierrot designs.
- Perfect Halloween Costume: Great for Halloween parties, haunted events, costume competitions, and themed celebrations.
- Great for Cosplay & Performances: Suitable for cosplay conventions, stage performances, circus events, fantasy parties, and photoshoots.
- Detailed Character Styling: Bold colors, pointed headwear, decorative patterns, and coordinated accessories create a dramatic theatrical appearance.
- Wide Size Range: Available from XS through 3XL according to the supplied European size charts.
Why Choose Skaiiy?
- Unique Costume Selection: Explore Halloween, cosplay, anime, and themed costumes for every kind of event.
- Worldwide Free Shipping: Enjoy free worldwide shipping on your Skaiiy order.
- Secure Shopping: Shop confidently with secure checkout and reliable order processing.
- Customer Support: Our support team is available to assist before and after your purchase.
Turn heads at your next event with the Skaiiy Pierrot Jester Harlequin Cosplay Costume. Whether you're dressing for Halloween, a circus-themed party, a cosplay convention, stage performance, or theatrical photoshoot, these bold costumes deliver a dramatic and unforgettable look.
Free worldwide shipping. Returns are accepted according to the store return policy. Please contact us if there is an issue with your order & 30-day return policy.
Every order is checked before shipping. If your item arrives damaged or incorrect, contact us and we will help fix it.
Free shipping
Tracking included
Safe payment
Check our size guide for the perfect fit.
Pierrot Harlequin Cosplay Circus Costume
BUY MORE , SAVE MORE
Choose your quantity
most popular
Best Value
Ratings & Reviews
Details and Size Guide
Details and Size Guide
Pierrot Jester Harlequin Halloween Cosplay Costume
Step into the spotlight with the Skaiiy Pierrot Jester Harlequin Cosplay Costume, a dramatic circus-inspired outfit designed for Halloween, cosplay events, themed parties, stage performances, photoshoots, and carnival-inspired looks. With bold color blocking, pointed jester details, ornate trim, and matching accessories, this costume creates a striking theatrical appearance.
Inspired by classic Pierrot, Jester, and Harlequin aesthetics, this outfit is perfect for anyone looking for a unique Halloween costume with a dark fantasy circus vibe. Choose from multiple character styles and colors to create the look you want for your next event.
Style Options
- Purple Jester: Purple and black costume with gold-toned accents and a dramatic pointed jester headpiece.
- Green Harlequin: Green and black costume with gold details, heart motifs, and matching jester-style headwear.
- Red Pierrot: Red and black circus-inspired costume with gold accents, diamond detailing, and a dramatic ruffled collar.
European Size Guide
All measurements below are in centimeters. Choose your size carefully according to your height and body measurements. Different costume styles have different coat and pants measurements.
Undershirt Size Guide
The undershirt measurements are the same for the Jester, Harlequin, and Pierrot styles.
| Size | Recommended Height (cm) | Length (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|---|---|
| XS | 146-152 | 59 | 94-98 | 76-80 | 44 |
| S | 152-158 | 60.5 | 98-102 | 80-84 | 45 |
| M | 158-166 | 62 | 102-106 | 84-88 | 46 |
| L | 166-172 | 63.5 | 106-112 | 88-94 | 47 |
| XL | 172-178 | 65 | 112-118 | 94-100 | 48 |
| 2XL | 178-184 | 66.5 | 118-124 | 100-106 | 49 |
| 3XL | 184-190 | 68 | 124-130 | 106-112 | 50 |
Purple Jester Size Guide
Jester Coat
| Size | Recommended Height (cm) | Length (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 146-152 | 48 | 102-106 | 79-83 | 46 | 26 |
| S | 152-158 | 49 | 106-110 | 83-87 | 47 | 26.5 |
| M | 158-166 | 50 | 110-114 | 87-91 | 48 | 27 |
| L | 166-172 | 51 | 114-120 | 91-97 | 49 | 27.5 |
| XL | 172-178 | 52 | 120-126 | 97-103 | 50 | 28 |
| 2XL | 178-184 | 53 | 126-132 | 103-109 | 51 | 28.5 |
| 3XL | 184-190 | 54 | 132-138 | 109-115 | 52 | 29 |
Jester Pants
| Size | Recommended Height (cm) | Length (cm) | Elastic Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 146-152 | 96 | 66-71 | 98-102 |
| S | 152-158 | 98 | 71-76 | 102-106 |
| M | 158-166 | 100 | 76-81 | 106-110 |
| L | 166-172 | 102 | 81-86 | 110-116 |
| XL | 172-178 | 104 | 86-91 | 116-122 |
| 2XL | 178-184 | 106 | 91-96 | 122-128 |
| 3XL | 184-190 | 108 | 96-101 | 128-134 |
Green Harlequin Size Guide
Harlequin Coat
| Size | Recommended Height (cm) | Length (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 146-152 | 70 | 100-104 | 98-102 | 44 | 59 |
| S | 152-158 | 71.5 | 104-108 | 102-106 | 45 | 60 |
| M | 158-166 | 73 | 108-112 | 106-110 | 46 | 61 |
| L | 166-172 | 74.5 | 112-118 | 110-116 | 47 | 62 |
| XL | 172-178 | 76 | 118-124 | 116-122 | 48 | 63 |
| 2XL | 178-184 | 77.5 | 124-130 | 122-128 | 49 | 64 |
| 3XL | 184-190 | 79 | 130-136 | 128-134 | 50 | 65 |
Harlequin Pants
| Size | Recommended Height (cm) | Length (cm) | Elastic Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 146-152 | 92 | 66-71 | 98-102 |
| S | 152-158 | 94 | 71-76 | 102-106 |
| M | 158-166 | 96 | 76-81 | 106-110 |
| L | 166-172 | 98 | 81-86 | 110-116 |
| XL | 172-178 | 100 | 86-91 | 116-122 |
| 2XL | 178-184 | 102 | 91-96 | 122-128 |
| 3XL | 184-190 | 104 | 96-101 | 128-134 |
Red Pierrot Size Guide
Pierrot Coat
| Size | Recommended Height (cm) | Length (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 146-152 | 76 | 92-96 | 80-84 | 44 | 59 |
| S | 152-158 | 77.5 | 96-100 | 84-88 | 45 | 60 |
| M | 158-166 | 79 | 100-104 | 88-92 | 46 | 61 |
| L | 166-172 | 80.5 | 104-108 | 92-96 | 47 | 62 |
| XL | 172-178 | 82 | 108-112 | 96-100 | 48 | 63 |
| 2XL | 178-184 | 83.5 | 112-116 | 100-104 | 49 | 64 |
| 3XL | 184-190 | 85 | 116-120 | 104-108 | 50 | 65 |
Pierrot Pants
| Size | Recommended Height (cm) | Length (cm) | Elastic Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 146-152 | 92 | 66-71 | 98-102 |
| S | 152-158 | 94 | 71-76 | 102-106 |
| M | 158-166 | 96 | 76-81 | 106-110 |
| L | 166-172 | 98 | 81-86 | 110-116 |
| XL | 172-178 | 100 | 86-91 | 116-122 |
| 2XL | 178-184 | 102 | 91-96 | 122-128 |
| 3XL | 184-190 | 104 | 96-101 | 128-134 |
Please compare your measurements carefully with the chart before ordering. The Purple Jester uses different coat and pants measurements from the Green Harlequin and Red Pierrot styles. Measurements may vary slightly due to manual measurement.
What's Included
The costume set includes coordinated pieces and character accessories. Exact accessories may vary depending on the style and product variant selected.
- Main Costume: Coordinated circus-inspired top, outer costume piece, and pants.
- Jester Headwear: Matching pointed headpiece designed to coordinate with the selected costume style.
- Neck Accessories: Decorative collar or neck details depending on the selected character style.
- Gloves: Matching costume gloves shown with the corresponding sets.
- Mask Accessories: Selected variants may include a matching character-inspired mask.
- Wig Options: Some product variants are shown with coordinating wigs. Check the selected variant carefully before ordering.
Why You'll Love It
- Three Distinctive Circus Styles: Choose between Purple Jester, Green Harlequin, and Red Pierrot designs.
- Perfect Halloween Costume: Great for Halloween parties, haunted events, costume competitions, and themed celebrations.
- Great for Cosplay & Performances: Suitable for cosplay conventions, stage performances, circus events, fantasy parties, and photoshoots.
- Detailed Character Styling: Bold colors, pointed headwear, decorative patterns, and coordinated accessories create a dramatic theatrical appearance.
- Wide Size Range: Available from XS through 3XL according to the supplied European size charts.
Why Choose Skaiiy?
- Unique Costume Selection: Explore Halloween, cosplay, anime, and themed costumes for every kind of event.
- Worldwide Free Shipping: Enjoy free worldwide shipping on your Skaiiy order.
- Secure Shopping: Shop confidently with secure checkout and reliable order processing.
- Customer Support: Our support team is available to assist before and after your purchase.
Turn heads at your next event with the Skaiiy Pierrot Jester Harlequin Cosplay Costume. Whether you're dressing for Halloween, a circus-themed party, a cosplay convention, stage performance, or theatrical photoshoot, these bold costumes deliver a dramatic and unforgettable look.
Shipping and returns
Shipping and returns
Free worldwide shipping. Returns are accepted according to the store return policy. Please contact us if there is an issue with your order.
Guarantee
Guarantee
Every order is checked before shipping. If your item arrives damaged or incorrect, contact us and we will help fix it.
Last Viewed

T-shirts Size Guide
| Size | Shoulders (CM) | Bust (CM) | Sleeve (CM) | Length (CM) |
|---|---|---|---|---|
| S | 52 | 53 | 21 | 68 |
| M | 55 | 56 | 22 | 71 |
| L | 58 | 59 | 23 | 74 |
| XL | 61 | 62 | 24 | 77 |
| XXL | 64 | 65 | 25 | 80 |
| 3XL | 67 | 68 | 26 | 83 |
VINTAGE HOODIES
| Size | Shoulders (CM) | Bust (CM) | Sleeve (CM) | Length (CM) |
|---|---|---|---|---|
| S | 59 | 120 | 56 | 67 |
| M | 61 | 124 | 57 | 69 |
| L | 63 | 128 | 58 | 71 |
| XL | 65 | 132 | 59 | 73 |
| 2XL | 67 | 136 | 60 | 75 |
| 3XL | 70 | 72 | 61 | 77 |
| 4XL | 72 | 74 | 62 | 79 |
| 5XL | 74 | 76 | 63 | 81 |
| SIZE | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 108 | 47.4 | 63 | 70 |
| M | 112 | 48.6 | 65 | 72 |
| L | 116 | 49.8 | 67 | 74 |
| XL | 120 | 51 | 69 | 76 |
| 2XL | 124 | 52.2 | 71 | 78 |
| Size | Length | chest | Shoulder | Sleeve | Height | Weight |
|---|---|---|---|---|---|---|
| S | 72 | 60 | 54 | 56 | 5'3"-5'7" | 100-120 lbs |
| M | 74 | 62 | 56 | 57 | 5'7"-5'9" | 120-142 lbs |
| L | 76 | 64 | 58 | 58 | 5'9"-5'11" | 130-165 lbs |
| XL | 78 | 66 | 60 | 59 | 5'9"-6'1" | 155-188 lbs |
| XXL | 80 | 68 | 62 | 60 | 5'11"-6'5" | 165-210 lbs |
| Size | Length (CM) | Bust (CM) | Shoulders (CM) |
|---|---|---|---|
| S | 68 | 53 | 43 |
| M | 71 | 56 | 46 |
| L | 74 | 59 | 49 |
| XL | 77 | 62 | 52 |
| XXL | 80 | 65 | 55 |
Knit Sweaters Size Chart
| Size (CM) | LENGTH | CHEST | SHOULDER | SLEEVE |
|---|---|---|---|---|
| M | 68 | 116 | 58 | 50 |
| L | 70 | 120 | 60 | 51 |
| XL | 72 | 124 | 62 | 52 |
Shorts
| Size (cm) | Waist | Hips | Length |
|---|---|---|---|
| S | 72 | 96 | 40 |
| M | 76 | 100 | 41 |
| L | 78 | 104 | 42 |
| XL | 80 | 108 | 43 |
| XXL | 82 | 112 | 44 |
| XXXL | 84 | 116 | 45 |
COSPLAY SIZE CHART
Chainsaw Man
| SIZE (CM) | CHEST | HIPS | WAIST | HEIGHT | SHOULDER |
|---|---|---|---|---|---|
| XS | 81-84 | 83-86 | 65-68 | 158-162 | 43 |
| S | 85-88 | 87-90 | 69-72 | 163-167 | 44 |
| M | 89-92 | 91-94 | 73-76 | 168-172 | 45 |
| L | 93-96 | 95-98 | 77-80 | 173-177 | 46 |
| XL | 97-100 | 99-102 | 80-84 | 178-182 | 47 |
Demon Slayer Size Chart
Demon Slayer
| SIZE (CM) | CHEST | HIPS | WAIST | HEIGHT | SHOULDER |
|---|---|---|---|---|---|
| S | 75-81 | 78-84 | 58-63 | 150-158 | 38 |
| M | 82-86 | 85-89 | 64-69 | 158-163 | 39 |
| L | 87-91 | 90-94 | 70-74 | 163-170 | 40 |
| XL | 92-98 | 95-100 | 75-80 | 170-175 | 41 |
| XXL | 99-105 | 101-106 | 81-85 | 175-180 | 42 |
Jujutsu Kaisen Size Chart
Jujutsu Kaisen
| SIZE (CM) | CHEST | HIPS | WAIST | HEIGHT | SHOULDER |
|---|---|---|---|---|---|
| S | 83-87 | 85-89 | 72-76 | 163-167 | 42 |
| M | 88-92 | 90-94 | 77-81 | 168-172 | 43.5 |
| L | 93-97 | 95-99 | 82-86 | 173-177 | 45 |
| XL | 98-102 | 100-104 | 87-91 | 178-182 | 46.5 |
| XXL | 103-107 | 105-109 | 92-96 | 183-187 | 48 |