T-shirts Size Guide

T-SHIRTS
Size Shoulders (CM) Bust (CM) Sleeve (CM) Length (CM)
S 52 53 21 68
M 55 56 22 71
L 58 59 23 74
XL 61 62 24 77
XXL 64 65 25 80
3XL 67 68 26 83

 

VINTAGE HOODIES

Size Shoulders (CM) Bust (CM) Sleeve (CM) Length (CM)
S 59 120 56 67
M 61 124 57 69
L 63 128 58 71
XL 65 132 59 73
2XL 67 136 60 75
3XL 70 72 61 77
4XL 72 74 62 79
5XL 74 76 63 81

 

NORMAL HOODIES
SIZE Bust Shoulder Sleeve Length
S 108 47.4 63 70
M 112 48.6 65 72
L 116 49.8 67 74
XL 120 51 69 76
2XL 124 52.2 71 78


Double Sleeve Tees(CM)
Size Length chest Shoulder Sleeve Height Weight
S 72 60 54 56 5'3"-5'7" 100-120 lbs
M 74 62 56 57 5'7"-5'9" 120-142 lbs
L 76 64 58 58 5'9"-5'11" 130-165 lbs
XL 78 66 60 59 5'9"-6'1" 155-188 lbs
XXL 80 68 62 60 5'11"-6'5" 165-210 lbs


TANK TOPS
Size Length (CM) Bust (CM) Shoulders (CM)
S 68 53 43
M 71 56 46
L 74 59 49
XL 77 62 52
XXL 80 65 55


Knit Sweaters Size Chart

 

Size (CM) LENGTH CHEST SHOULDER SLEEVE
M 68 116 58 50
L 70 120 60 51
XL 72 124 62 52

 

 


Shorts

Size (cm) Waist Hips Length
S 72 96 40
M 76 100 41
L 78 104 42
XL 80 108 43
XXL 82 112 44
XXXL 84 116 45


 COSPLAY SIZE CHART

Chainsaw Man

SIZE (CM) CHEST HIPS WAIST HEIGHT SHOULDER
XS 81-84 83-86 65-68 158-162 43
S 85-88 87-90 69-72 163-167 44
M 89-92 91-94 73-76 168-172 45
L 93-96 95-98 77-80 173-177 46
XL 97-100 99-102 80-84 178-182 47

 

Demon Slayer Size Chart

Demon Slayer

SIZE (CM) CHEST HIPS WAIST HEIGHT SHOULDER
S 75-81 78-84 58-63 150-158 38
M 82-86 85-89 64-69 158-163 39
L 87-91 90-94 70-74 163-170 40
XL 92-98 95-100 75-80 170-175 41
XXL 99-105 101-106 81-85 175-180 42

Jujutsu Kaisen Size Chart

Jujutsu Kaisen

SIZE (CM) CHEST HIPS WAIST HEIGHT SHOULDER
S 83-87 85-89 72-76 163-167 42
M 88-92 90-94 77-81 168-172 43.5
L 93-97 95-99 82-86 173-177 45
XL 98-102 100-104 87-91 178-182 46.5
XXL 103-107 105-109 92-96 183-187 48