See It in Action
Size Guide (CM)
We recommend ordering one size up. Measurements may vary by 1–2 cm.
Swipe sideways to view the full size chart →
| Size | Waist | Pant Length | Recommended Weight |
|---|---|---|---|
| M | 66–70 | 95 | 40–45 KG |
| L | 70–74 | 97 | 45–50 KG |
| XL | 75–81 | 99 | 50–55 KG |
| 2XL | 81–87 | 101 | 55–60 KG |
Prefer a looser fit? Choose one size up.
Free worldwide shipping. Returns are accepted according to the store return policy. Please contact us if there is an issue with your order & 30-day return policy.
Every order is checked before shipping. If your item arrives damaged or incorrect, contact us and we will help fix it.
Free shipping
Tracking included
Safe payment
Check our size guide for the perfect fit.
Pink Hello Kitty Pajama Pants Couples
BUY MORE , SAVE MORE
Choose your quantity
most popular
Best Value
Details and Size Guide
Details and Size Guide
See It in Action
Size Guide (CM)
We recommend ordering one size up. Measurements may vary by 1–2 cm.
Swipe sideways to view the full size chart →
| Size | Waist | Pant Length | Recommended Weight |
|---|---|---|---|
| M | 66–70 | 95 | 40–45 KG |
| L | 70–74 | 97 | 45–50 KG |
| XL | 75–81 | 99 | 50–55 KG |
| 2XL | 81–87 | 101 | 55–60 KG |
Prefer a looser fit? Choose one size up.
Shipping and returns
Shipping and returns
Free worldwide shipping. Returns are accepted according to the store return policy. Please contact us if there is an issue with your order.
Guarantee
Guarantee
Every order is checked before shipping. If your item arrives damaged or incorrect, contact us and we will help fix it.
More suggestions related to Pink Hello Kitty Pajama Pants Couples
Valentine Tops Size Guide (CM)
All measurements are in centimeters (CM). Measurements may vary by 1–2 cm due to manual measurement.
Hoodies (Unisex)
| Size | Shoulder | Chest | Sleeves | Length | Height | Weight (kg) |
|---|---|---|---|---|---|---|
| XS | 48 | 53 | 56 | 64 | 155–160 | 35–40 |
| S | 50 | 55 | 57.5 | 66 | 160–165 | 40–45 |
| M | 52 | 57 | 59 | 68 | 165–170 | 45–50 |
| L | 54 | 59 | 60.5 | 70 | 170–175 | 50–60 |
| XL | 56 | 61 | 62 | 72 | 175–180 | 60–70 |
| 2XL | 58 | 63 | 63.5 | 74 | 180–185 | 70–75 |
| 3XL | 60 | 65 | 65 | 76 | 185–190 | 75–85 |
| 4XL | 62 | 67 | 66.5 | 78 | 190–195 | 90–95 |
Long‑Sleeve Crop Top
| Size | Bust | Waist | Length | Shoulder | Sleeves |
|---|---|---|---|---|---|
| S | 72 | 60 | 46 | 35 | 59 |
| M | 76 | 64 | 47 | 36 | 60 |
| L | 82 | 70 | 48 | 37 | 61 |
| XL | 88 | 76 | 49 | 38 | 62 |
Women’s Fitted Compression T‑Shirt
| Size | Bust | Waist | Sleeve Length | Length |
|---|---|---|---|---|
| S | 88 | 68 | 25 | 62 |
| M | 92 | 72 | 26 | 64 |
| L | 98 | 78 | 27 | 66 |
| XL | 104 | 84 | 28 | 68 |
| XXL | 110 | 90 | 29 | 70 |
Short‑Sleeve Crop Top (Women)
| Size | Bust | Waist | Sleeve Length | Length |
|---|---|---|---|---|
| S | 88 | 68 | 18 | 42 |
| M | 92 | 72 | 18.5 | 44 |
| L | 98 | 78 | 19 | 46 |
| XL | 104 | 84 | 19.5 | 48 |
Men’s Compression T‑Shirt
| Size | Bust | Length | Sleeve Length | Height | Weight (kg) |
|---|---|---|---|---|---|
| S | 90 | 68 | 27 | 165–170 | 55–60 |
| M | 94 | 70 | 28 | 170–175 | 60–65 |
| L | 99 | 72 | 29 | 175–180 | 65–70 |
| XL | 104 | 74 | 30 | 180–185 | 70–75 |
| XXL | 109 | 76 | 31 | 185–190 | 75–80 |
| XXXL | 114 | 78 | 32 | 185–190 | 80–85 |
Men’s / Unisex Regular T‑Shirt
| Size | Shoulder | Bust | Length | Height(CM) / Weight(KG) |
|---|---|---|---|---|
| M | 48 | 50 | 65 | 165–175 / 55–70 |
| L | 50 | 53 | 67 | 170-180 / 65–75 |
| XL | 52 | 56 | 69 | 175–185 / 70–85 |
| 2XL | 54 | 59 | 71 | 180–190 / 75–90 |
| 3XL | 56 | 62 | 73 | 185–195 / 80–95 |
Need help choosing your size? Contact us with your height, weight, and preferred fit.


